Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
196 | 0 | 196 | 0 | F | YES | YES | ||||||||||
estimated 1828 | 1 | before 1938 | M | YES | Y100 | |||||||||||
287 | 0 | before 1845 | F | YES | YES | |||||||||||
400 | 1 | before 1732 | M | YES | YES | |||||||||||
estimated 1704 | 0 | before 1814 | F | YES | YES | R | ||||||||||
about 1890
|
133 | 1 | 65 | 68 | M | YES | Y100 | R | ||||||||
estimated 1595 | 1 | before 1705 | M | YES | YES | |||||||||||
355 | 0 | 289 | 65 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1847 | 1 | before 1957 | M | YES | Y100 | R | ||||||||||
225 | 0 | 162 | 63 | M | YES | YES | ||||||||||
estimated 1635 | 1 | before 1745 | F | YES | YES | |||||||||||
245 | 13 | before 1888 | F | YES | YES | R | ||||||||||
297 | 0 | before 1836 | F | YES | YES | |||||||||||
about 1880
|
143 | 1 | before 1990 | F | YES | Y100 | R | |||||||||
334 | 0 | before 1798 | M | YES | YES | |||||||||||
397 | 3 | before 1736 | M | YES | YES | |||||||||||
332 | 0 | before 1801 | M | YES | YES | |||||||||||
293 | 2 | 222 | 70 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
324 | 0 | before 1809 | M | YES | YES | |||||||||||
estimated 1732 | 1 | before 1842 | M | YES | YES | R | ||||||||||
estimated 1747 | 1 | before 1857 | M | YES | YES | R | ||||||||||
251 | 9 | before 1882 | M | YES | YES | |||||||||||
359 | 4 | 304 | 54 | M | YES | YES | ||||||||||
221 | 0 | 141 | 79 | M | YES | YES | ||||||||||
228 | 4 | 163 | 64 | M | YES | YES | ||||||||||
188 | 1 | before 1944 | M | YES | Y100 | |||||||||||
estimated 1695 | 1 | before 1805 | M | YES | YES | R | ||||||||||
164 | 1 | 113 | 50 | M | YES | YES | ||||||||||
191 | 1 | before 1942 | F | YES | Y100 | R | ||||||||||
estimated 1888 | 0 | before 1998 | M | YES | Y100 | |||||||||||
estimated 1665 | 4 | before 1775 | F | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1774 | 1 | 203 | F | YES | YES | |||||||||||
estimated 1766 | 1 | before 1876 | F | YES | YES | |||||||||||
190 | 0 | before 1943 | F | YES | Y100 | |||||||||||
about 1866
|
157 | 1 |
about September 15, 1940
|
82 | 74 | F | YES | Y100 | R | |||||||
about 1772
|
251 | 9 | before 1882 | F | YES | YES | ||||||||||
215 | 0 | 128 | 87 | F | YES | YES | ||||||||||
214 | 0 | before 1919 | F | YES | YES | |||||||||||
188 | 0 | 150 | 38 | F | YES | YES | ||||||||||
210 | 0 | 146 | 63 | F | YES | YES | ||||||||||
estimated 1844 | 0 | before 1954 | F | YES | Y100 | |||||||||||
1 | F | YES | YES | R | ||||||||||||
222 | 0 | before 1910 | F | YES | YES | |||||||||||
218 | 0 | before 1914 | F | YES | YES | |||||||||||
173 | 8 | before 1960 | F | YES | Y100 | R | ||||||||||
estimated 1654 | 1 | before 1764 | F | YES | YES | |||||||||||
236 | 11 | 195 | 40 | F | YES | YES | ||||||||||
estimated 1586 | 1 | 347 | M | YES | YES | R | ||||||||||
326 | 3 | 247 | 79 | M | YES | YES | ||||||||||
322 | 0 | before 1810 | M | YES | YES | |||||||||||
207 | 0 | before 1925 | M | YES | Y100 | |||||||||||
1 | M | YES | YES | R | ||||||||||||
221 | 1 | before 1912 | M | YES | YES | R | ||||||||||
348 | 0 | before 1785 | M | YES | YES | |||||||||||
217 | 0 | 166 | 50 | M | YES | YES | ||||||||||
291 | 1 | before 1841 | M | YES | YES | |||||||||||
192 | 0 | 147 | 45 | M | YES | YES | ||||||||||
estimated 1668 | 1 | before 1778 | F | YES | YES | R | ||||||||||
|