Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1866 | 0 | before 1976 | M | YES | Y100 | R | ||||||||||
estimated 1840 | 1 | before 1950 | F | YES | Y100 | |||||||||||
157 | 9 | 91 | 65 | M | YES | Y100 | ||||||||||
estimated 1877 | 0 | before 1987 | M | YES | Y100 | R | ||||||||||
estimated 1711 | 1 | before 1821 | M | YES | YES | |||||||||||
276 | 1 | before 1857 | F | YES | YES | |||||||||||
147 | 2 | 71 | 75 | M | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1878 | 0 | before 1988 | M | YES | Y100 | |||||||||||
estimated 1855 | 0 | before 1965 | M | YES | Y100 | R | ||||||||||
estimated 1729 | 1 | before 1839 | M | YES | YES | R | ||||||||||
estimated 1906 | 0 | before 2016 | F | YES | Y100 | |||||||||||
estimated 1906 | 0 | before 2016 | M | YES | Y100 | |||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
232 | 2 | before 1901 | M | YES | YES | |||||||||||
estimated 1775 | 1 | before 1885 | M | YES | YES | R | ||||||||||
243 | 0 | before 1889 | M | YES | YES | |||||||||||
estimated 1790 | 1 | before 1900 | M | YES | YES | R | ||||||||||
189 | 1 | 144 | 44 | M | YES | YES | ||||||||||
about 1860
|
163 | 1 | 77 | 85 | M | YES | Y100 | R | ||||||||
1 | F | YES | YES | R | ||||||||||||
228 | 1 | before 1905 | F | YES | YES | R | ||||||||||
estimated 1878 | 0 | before 1988 | M | YES | Y100 | |||||||||||
181 | 1 | 135 | 46 | M | YES | YES | ||||||||||
estimated 1878 | 0 | before 1988 | F | YES | Y100 | |||||||||||
estimated 1906 | 3 | before 2016 | F | YES | Y100 | |||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1769
|
254 | 4 | before 1879 | F | YES | YES | ||||||||||
estimated 1802 | 0 | before 1912 | F | YES | YES | |||||||||||
155 | 12 | 67 | 87 | F | YES | Y100 | ||||||||||
estimated 1856 | 0 | before 1966 | F | YES | Y100 | |||||||||||
173 | 1 | before 1959 | F | YES | Y100 | R | ||||||||||
about 1815
|
208 | 12 | before 1925 | F | YES | Y100 | ||||||||||
estimated 1820 | 1 | before 1930 | M | YES | Y100 | R | ||||||||||
estimated 1906 | 0 | before 2016 | M | YES | Y100 | |||||||||||
estimated 1749 | 1 | before 1859 | M | YES | YES | |||||||||||
estimated 1749 | 1 | before 1859 | M | YES | YES | R | ||||||||||
193 | 3 | 107 | 85 | M | YES | YES | ||||||||||
162 | 0 | before 1970 | M | YES | Y100 | |||||||||||
135 | 3 |
about September 28, 1945
|
77 | 58 | F | YES | Y100 | R | ||||||||
|