Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
157 | 0 | before 1975 | F | YES | Y100 | |||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | |||||||||||||
240 | 1 | before 1893 | M | YES | YES | R | ||||||||||
about 1785
|
238 | 1 | before 1895 | M | YES | YES | R | |||||||||
208 | 6 | before 1925 | M | YES | Y100 | |||||||||||
203 | 1 | 132 | 71 | M | YES | YES | ||||||||||
158 | 0 | before 1974 | M | YES | Y100 | |||||||||||
estimated 1871 | 5 | before 1981 | F | YES | Y100 | |||||||||||
161 | 2 | before 1972 | F | YES | Y100 | |||||||||||
159 | 0 | before 1973 | F | YES | Y100 | |||||||||||
162 | 0 | before 1970 | F | YES | Y100 | |||||||||||
153 | 0 | before 1980 | M | YES | Y100 | |||||||||||
estimated 1892 | 0 | before 2002 | M | YES | Y100 | |||||||||||
170 | 0 | before 1962 | M | YES | Y100 | |||||||||||
about 1880
|
143 | 3 | 59 | 83 | F | YES | Y100 | R | ||||||||
|