Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
187 | 1 | 121 | 66 | F | YES | YES | R | |||||||||
estimated 1841 | 0 | before 1951 | M | YES | Y100 | R | ||||||||||
202 | 1 | 137 | 65 | M | YES | YES | R | |||||||||
estimated 1835 | 0 | before 1945 | F | YES | Y100 | R | ||||||||||
322 | 1 | before 1811 | M | YES | YES | |||||||||||
estimated 1785 | 1 | before 1895 | F | YES | YES | R | ||||||||||
estimated 1734 | 1 | before 1844 | F | YES | YES | R | ||||||||||
estimated 1661 | 1 | before 1771 | M | YES | YES | R | ||||||||||
estimated 1885 | 0 |
about September 5, 1940
|
82 | M | YES | Y100 | R | |||||||||
161 | 1 | 88 | 73 | M | YES | Y100 | ||||||||||
estimated 1750 | 2 | 216 | F | YES | YES | |||||||||||
195 | 8 | 131 | 64 | F | YES | YES | R | |||||||||
124 | 5 | 91 | 32 | F | YES | Y100 | ||||||||||
estimated 1681 | 1 | before 1791 | F | YES | YES | R | ||||||||||
|