Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
181 | 0 | 181 | 0 | U | YES | YES | ||||||||||
estimated 1882 | 0 | before 1992 | M | YES | Y100 | R | ||||||||||
167 | 6 | 95 | 72 | M | YES | Y100 | ||||||||||
about 1677
|
346 | 0 | 285 | 60 | F | YES | YES | R | ||||||||
180 | 0 | 178 | 2 | F | YES | YES | ||||||||||
176 | 1 | 117 | 59 | F | YES | YES | ||||||||||
estimated 1625 | 2 | before 1735 | F | YES | YES | R | ||||||||||
263 | 2 | 217 | 45 | F | YES | YES | R | |||||||||
about 1800
|
223 | 3 | before 1910 | F | YES | YES | ||||||||||
256 | 1 | 195 | 61 | M | YES | YES | R | |||||||||
316 | 4 | 263 | 52 | F | YES | YES | ||||||||||
156 | 1 | 73 | 82 | M | YES | Y100 | ||||||||||
219 | 2 | 145 | 74 | M | YES | YES | ||||||||||
estimated 1762 | 1 | before 1872 | M | YES | YES | |||||||||||
266 | 1 | 197 | 68 | F | YES | YES | R | |||||||||
128 | 0 | before 2004 | F | YES | Y100 | |||||||||||
131 | 0 | 131 | 0 | F | YES | YES | ||||||||||
estimated 1762 | 2 | before 1872 | M | YES | YES | |||||||||||
161 | 4 | before 1972 | M | YES | Y100 | |||||||||||
estimated 1889 | 2 | before 1999 | M | YES | Y100 | R | ||||||||||
311 | 1 | before 1821 | M | YES | YES | |||||||||||
165 | 2 | before 1967 | M | YES | Y100 | |||||||||||
167 | 0 | 143 | 23 | M | YES | YES | ||||||||||
estimated 1864 | 0 | before 1974 | F | YES | Y100 | |||||||||||
210 | 7 | 147 | 63 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1864 | 0 | 92 | M | YES | Y100 | |||||||||||
1 | M | YES | YES | R | ||||||||||||
308 | 0 | before 1825 | M | YES | YES | |||||||||||
174 | 0 | before 1959 | M | YES | Y100 | |||||||||||
estimated 1822 | 1 | before 1932 | M | YES | Y100 | R | ||||||||||
194 | 1 | 109 | 85 | M | YES | YES | ||||||||||
estimated 1864 | 0 | before 1974 | M | YES | Y100 | |||||||||||
estimated 1758 | 1 | before 1868 | M | YES | YES | |||||||||||
130 | 1 | 104 | 26 | M | YES | YES | ||||||||||
estimated 1864 | 0 | before 1974 | M | YES | Y100 | |||||||||||
216 | 0 | before 1916 | M | YES | YES | |||||||||||
238 | 6 | before 1895 | F | YES | YES | R | ||||||||||
314 | 0 | before 1819 | F | YES | YES | |||||||||||
estimated 1765 | 1 | before 1875 | F | YES | YES | R | ||||||||||
137 | 0 | before 1996 | F | YES | Y100 | |||||||||||
estimated 1879 | 1 | 89 | F | YES | Y100 | R | ||||||||||
184 | 1 | 107 | 77 | F | YES | YES | ||||||||||
133 | 0 | before 1999 | F | YES | Y100 | |||||||||||
170 | 12 | 103 | 66 | F | YES | YES | ||||||||||
196 | 0 | before 1936 | F | YES | Y100 | |||||||||||
estimated 1899 | 4 | before 2009 | M | YES | Y100 | |||||||||||
estimated 1817 | 1 | before 1927 | M | YES | Y100 | R | ||||||||||
194 | 6 | 154 | 40 | M | YES | YES | ||||||||||
305 | 0 | before 1828 | M | YES | YES | |||||||||||
estimated 1630 | 1 | 347 | F | YES | YES | R | ||||||||||
estimated 1864 | 0 | before 1974 | M | YES | Y100 | |||||||||||
estimated 1674 | 5 | before 1784 | M | YES | YES | R | ||||||||||
177 | 0 | 175 | 1 | M | YES | YES | ||||||||||
about 1901
|
122 | 0 | 88 | 34 | F | YES | Y100 | |||||||||
estimated 1798 | 1 | before 1908 | M | YES | YES | R | ||||||||||
228 | 1 | before 1905 | M | YES | YES | |||||||||||
|