Individuals — Cottet

Given names Surname Sosa Birth Place Death Age Place Last change
181 0 181 0 Saturday, September 4, 2021 10:41 PM
estimated 1882 0 before 1992 Thursday, December 13, 2018 10:41 PM
167 6 95 72 Saturday, December 18, 2021 8:53 PM
about 1677
346 0 285 60 Sunday, October 16, 2022 5:47 PM
180 0 178 2 Saturday, September 4, 2021 10:43 PM
176 1 117 59 Saturday, September 4, 2021 10:46 PM
estimated 1625 2 before 1735 Thursday, December 26, 2019 9:38 PM
263 2 217 45 Saturday, May 16, 2020 3:10 PM
about 1800
223 3 before 1910 Sunday, October 16, 2022 8:06 PM
256 1 195 61 Tuesday, April 16, 2019 11:01 PM
316 4 263 52 Tuesday, February 7, 2023 6:47 PM
156 1 73 82 Tuesday, April 16, 2019 10:59 PM
219 2 145 74 Tuesday, April 16, 2019 11:01 PM
estimated 1762 1 before 1872 Sunday, October 16, 2022 8:19 PM
266 1 197 68 Monday, June 10, 2019 10:25 PM
128 0 before 2004 Wednesday, January 25, 2023 9:09 AM
131 0 131 0 Wednesday, January 25, 2023 9:11 AM
estimated 1762 2 before 1872 Saturday, September 4, 2021 10:09 PM
161 4 before 1972 Thursday, January 31, 2019 12:20 AM
estimated 1889 2 before 1999 Monday, June 17, 2019 3:32 PM
311 1 before 1821 Friday, October 14, 2022 7:55 PM
165 2 before 1967 Thursday, January 31, 2019 2:07 AM
167 0 143 23 Saturday, September 4, 2021 11:03 PM
estimated 1864 0 before 1974 Thursday, December 16, 2021 9:41 AM
210 7 147 63 Saturday, September 4, 2021 10:08 PM
1 Saturday, September 4, 2021 10:09 PM
estimated 1864 0 92 Thursday, December 16, 2021 9:40 AM
1 Sunday, October 16, 2022 8:22 PM
308 0 before 1825 Tuesday, February 7, 2023 6:44 PM
174 0 before 1959 Saturday, September 4, 2021 10:47 PM
estimated 1822 1 before 1932 Thursday, January 31, 2019 12:20 AM
194 1 109 85 Tuesday, April 16, 2019 11:00 PM
estimated 1864 0 before 1974 Thursday, December 16, 2021 9:39 AM
estimated 1758 1 before 1868 Friday, October 14, 2022 8:10 PM
130 1 104 26 Friday, October 14, 2022 6:42 PM
estimated 1864 0 before 1974 Thursday, December 16, 2021 9:40 AM
216 0 before 1916 Saturday, September 4, 2021 10:20 PM
238 6 before 1895 Friday, December 7, 2018 2:04 PM
314 0 before 1819 Tuesday, February 7, 2023 6:43 PM
estimated 1765 1 before 1875 Tuesday, June 18, 2019 12:15 AM
137 0 before 1996 Sunday, January 23, 2022 7:31 PM
estimated 1879 1 89 Friday, October 14, 2022 1:24 PM
184 1 107 77 Saturday, May 23, 2020 7:12 PM
133 0 before 1999 Sunday, January 23, 2022 7:31 PM
170 12 103 66 Saturday, September 4, 2021 10:50 PM
196 0 before 1936 Tuesday, April 16, 2019 11:10 PM
estimated 1899 4 before 2009 Thursday, September 8, 2022 2:32 PM
estimated 1817 1 before 1927 Thursday, January 31, 2019 2:07 AM
194 6 154 40 Wednesday, January 15, 2020 2:16 AM
305 0 before 1828 Tuesday, February 7, 2023 6:45 PM
estimated 1630 1 347 Wednesday, June 12, 2019 3:47 AM
estimated 1864 0 before 1974 Thursday, December 16, 2021 9:40 AM
estimated 1674 5 before 1784 Friday, October 14, 2022 7:50 PM
177 0 175 1 Saturday, September 4, 2021 10:44 PM
about 1901
122 0 88 34 Thursday, December 16, 2021 10:24 AM
estimated 1798 1 before 1908 Sunday, December 30, 2018 10:36 PM
228 1 before 1905 Friday, October 14, 2022 8:12 PM