Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | 0 | 102 | 17 | F | YES | YES | ||||||||||
129 | 0 | 129 | 0 | M | YES | YES | ||||||||||
estimated 1888 | 1 | before 1998 | M | YES | Y100 | R | ||||||||||
188 | 1 | 107 | 80 | M | YES | YES | R | |||||||||
123 | 0 | 122 | 0 | F | YES | YES | ||||||||||
159 | 12 | 102 | 57 | M | YES | YES | ||||||||||
128 | 0 | 128 | 0 | M | YES | YES | ||||||||||
about 1898
|
125 | 0 | 91 | 33 | M | YES | Y100 | |||||||||
about 1897
|
126 | 0 | 89 | 36 | F | YES | Y100 | |||||||||
121 | 0 | 121 | 0 | M | YES | YES | ||||||||||
|