Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
186 | 0 | before 1947 | M | YES | Y100 | |||||||||||
about 1833
|
190 | 0 | before 1943 | M | YES | Y100 | ||||||||||
173 | 0 | before 1960 | M | YES | Y100 | |||||||||||
158 | 0 | before 1974 | M | YES | Y100 | |||||||||||
201 | 11 | before 1932 | F | YES | Y100 | |||||||||||
204 | 11 | before 1928 | M | YES | Y100 | |||||||||||
about 1787
|
236 | 0 | before 1897 | M | YES | YES | ||||||||||
147 | 0 | before 1985 | M | YES | Y100 | |||||||||||
about 1890
|
133 | 0 | 58 | 74 | M | YES | Y100 | |||||||||
239 | 3 | before 1894 | M | YES | YES | R | ||||||||||
183 | 5 | before 1949 | M | YES | Y100 | |||||||||||
about 1833
|
190 | 0 | before 1943 | M | YES | Y100 | ||||||||||
162 | 0 | before 1970 | M | YES | Y100 | |||||||||||
146 | 0 | before 1986 | M | YES | Y100 | |||||||||||
199 | 0 | before 1934 | M | YES | Y100 | |||||||||||
152 | 9 | 79 | 72 | M | YES | Y100 | ||||||||||
193 | 2 | before 1939 | F | YES | Y100 | |||||||||||
211 | 1 | before 1921 | M | YES | YES | R | ||||||||||
212 | 0 | before 1921 | M | YES | YES | |||||||||||
about 1784
|
239 | 0 | before 1894 | M | YES | YES | ||||||||||
about 1794
|
229 | 1 | before 1904 | M | YES | YES | R | |||||||||
176 | 0 | before 1956 | M | YES | Y100 | |||||||||||
238 | 3 | before 1895 | M | YES | YES | |||||||||||
131 | 0 | before 2001 | M | YES | Y100 | R | ||||||||||
about 1893
|
130 | 0 | 102 | 27 | F | YES | YES | |||||||||
150 | 0 | before 1983 | M | YES | Y100 | |||||||||||
161 | 0 | before 1971 | F | YES | Y100 | |||||||||||
149 | 0 | before 1984 | M | YES | Y100 | |||||||||||
171 | 7 | 88 | 83 | M | YES | Y100 | ||||||||||
164 | 0 | before 1969 | F | YES | Y100 | |||||||||||
about 1792
|
231 | 0 | before 1902 | F | YES | YES | ||||||||||
estimated 1915 | 3 | F | YES | YES | ||||||||||||
144 | 0 | before 1988 | M | YES | Y100 | |||||||||||
175 | 0 | before 1958 | F | YES | Y100 | |||||||||||
166 | 0 | before 1966 | F | YES | Y100 | |||||||||||
about 1898
|
125 | 0 | 84 | 41 | F | YES | Y100 | |||||||||
278 | 1 | before 1855 | M | YES | YES | R | ||||||||||
about 1789
|
234 | 2 | before 1899 | M | YES | YES | ||||||||||
about 1745
|
278 | 4 | before 1855 | M | YES | YES | R | |||||||||
186 | 2 | before 1946 | M | YES | Y100 | |||||||||||
169 | 0 | before 1963 | F | YES | Y100 | |||||||||||
160 | 0 | before 1972 | F | YES | Y100 | |||||||||||
153 | 0 | before 1979 | F | YES | Y100 | |||||||||||
|