Individuals — Colliard

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1757 1 before 1867 Tuesday, June 11, 2019 5:56 AM
240 1 178 61 Wednesday, December 19, 2018 10:29 AM
estimated 1702 1 234 Wednesday, December 19, 2018 4:15 AM
estimated 1716 1 before 1826 Sunday, June 16, 2019 9:45 PM
229 1 149 79 Tuesday, December 3, 2019 1:48 AM
estimated 1875 6 before 1985 Sunday, December 30, 2018 10:20 PM
estimated 1783 1 180 Monday, June 10, 2019 10:23 PM
193 6 121 71 Wednesday, January 15, 2020 2:12 AM
274 4 before 1858 Friday, January 7, 2022 9:26 PM
estimated 1876 9 before 1986 Sunday, December 30, 2018 10:07 PM
estimated 1851 1 before 1961 Sunday, December 30, 2018 10:20 PM
178 1 before 1955 Tuesday, December 3, 2019 1:48 AM
estimated 1780 1 159 Sunday, June 16, 2019 9:45 PM
189 1 before 1943 Sunday, December 30, 2018 10:07 PM
1 Monday, June 17, 2019 3:41 PM
about 1877
146 2 79 66 Monday, December 2, 2019 8:30 PM
143 1 before 1989 Tuesday, December 3, 2019 1:46 AM