Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1757 | 1 | before 1867 | F | YES | YES | R | ||||||||||
240 | 1 | 178 | 61 | F | YES | YES | R | |||||||||
estimated 1702 | 1 | 234 | M | YES | YES | R | ||||||||||
estimated 1716 | 1 | before 1826 | M | YES | YES | R | ||||||||||
229 | 1 | 149 | 79 | M | YES | YES | R | |||||||||
estimated 1875 | 6 | before 1985 | F | YES | Y100 | |||||||||||
estimated 1783 | 1 | 180 | F | YES | YES | R | ||||||||||
193 | 6 | 121 | 71 | F | YES | YES | ||||||||||
274 | 4 | before 1858 | F | YES | YES | |||||||||||
estimated 1876 | 9 | before 1986 | F | YES | Y100 | |||||||||||
estimated 1851 | 1 | before 1961 | M | YES | Y100 | R | ||||||||||
178 | 1 | before 1955 | M | YES | Y100 | |||||||||||
estimated 1780 | 1 | 159 | M | YES | YES | |||||||||||
189 | 1 | before 1943 | M | YES | Y100 | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1877
|
146 | 2 | 79 | 66 | F | YES | Y100 | R | ||||||||
143 | 1 | before 1989 | M | YES | Y100 | |||||||||||
|