Individuals — Savoy

Given names Surname Sosa Birth Place Death Age Place Last change
264 1 before 1869 Sunday, May 24, 2020 7:15 PM
estimated 1851 1 before 1961 Sunday, December 30, 2018 9:28 PM
138 0 before 1995 Monday, February 6, 2023 2:38 PM
193 6 126 66 Sunday, December 30, 2018 10:30 PM
220 12 129 90 Tuesday, September 7, 2021 10:04 PM
estimated 1702 1 before 1812 Friday, December 27, 2019 2:52 AM
estimated 1877 0 121 Saturday, November 26, 2022 2:06 AM
143 0 before 1989 Monday, February 6, 2023 2:19 PM
365 0 before 1768 Thursday, December 26, 2019 9:44 PM
about 1605
418 0 347 71 Tuesday, January 28, 2020 4:40 AM
142 0 107 34 Monday, February 6, 2023 2:21 PM
estimated 1624 2 before 1734 Thursday, December 26, 2019 9:37 PM
355 0 314 40 Tuesday, December 21, 2021 9:34 AM
estimated 1707 0 before 1817 Friday, January 27, 2023 8:26 AM
estimated 1774 5 before 1884 Monday, February 6, 2023 10:04 AM
174 12 112 61 Sunday, September 17, 2023 12:19 AM
137 0 before 1996 Monday, February 6, 2023 4:27 PM
181 1 130 51 Thursday, September 14, 2023 8:36 PM
estimated 1871 1 before 1981 Monday, February 6, 2023 9:12 PM
estimated 1671 1 before 1781 Wednesday, February 6, 2019 6:12 PM
estimated 1702 1 before 1812 Wednesday, June 12, 2019 5:25 AM
estimated 1673 1 before 1783 Friday, December 27, 2019 3:08 AM
151 0 before 1982 Thursday, January 31, 2019 9:30 PM
estimated 1850 0 before 1960 Thursday, September 14, 2023 9:05 PM
estimated 1777 1 before 1887 Friday, October 14, 2022 7:08 PM
213 0 152 60 Monday, February 6, 2023 12:19 PM
about 1644
379 1 319 60 Wednesday, June 12, 2019 4:48 AM
293 0 292 0 Wednesday, June 12, 2019 5:09 AM
295 1 before 1837 Tuesday, December 24, 2019 9:21 PM
291 0 before 1842 Tuesday, December 21, 2021 9:48 AM
estimated 1830 1 before 1940 Sunday, October 16, 2022 9:44 PM
estimated 1634 1 before 1744 Friday, December 27, 2019 3:08 AM
estimated 1832 1 before 1942 Sunday, December 30, 2018 10:43 PM
about 1649
374 0 324 50 Monday, December 20, 2021 2:30 PM
estimated 1769 5 before 1879 Monday, February 6, 2023 9:59 AM
293 0 before 1840 Tuesday, January 25, 2022 1:49 PM
175 0 before 1958 Thursday, January 31, 2019 1:52 AM
estimated 1664 1 before 1774 Wednesday, December 19, 2018 3:11 AM
estimated 1800 1 before 1910 Tuesday, December 24, 2019 9:13 PM
estimated 1661 1 before 1771 Wednesday, June 12, 2019 5:35 AM
estimated 1755 1 before 1865 Tuesday, June 18, 2019 12:14 AM
estimated 1810 0 before 1920 Sunday, October 16, 2022 7:31 PM
about 1772
251 2 before 1882 Monday, February 6, 2023 12:40 PM
1 Thursday, September 21, 2023 3:20 AM
292 1 before 1841 Sunday, May 24, 2020 7:12 PM
370 0 before 1763 Thursday, December 26, 2019 9:43 PM
estimated 1812 0 before 1922 Tuesday, June 18, 2019 12:19 AM
218 0 162 55 Monday, February 6, 2023 12:04 PM
estimated 1844 1 before 1954 Tuesday, March 7, 2023 2:28 PM
134 0 before 1999 Monday, February 6, 2023 4:28 PM
estimated 1808 2 before 1918 Thursday, September 14, 2023 9:01 PM
331 1 before 1802 Thursday, December 26, 2019 9:31 PM
estimated 1699 4 before 1809 Wednesday, June 12, 2019 5:07 AM
366 1 317 48 Thursday, December 26, 2019 9:37 PM
estimated 1877 0 before 1987 Thursday, January 31, 2019 9:08 PM
1 Sunday, December 30, 2018 10:11 PM
estimated 1842 1 before 1952 Sunday, December 30, 2018 10:43 PM
129 0 before 2004 Monday, February 6, 2023 4:32 PM
135 9 70 64 Monday, February 6, 2023 9:05 AM
about 1704
319 2 257 62 Wednesday, December 19, 2018 3:11 AM
11 Sunday, December 30, 2018 10:11 PM
127 0 109 18 Monday, February 6, 2023 4:34 PM
estimated 1818 1 before 1928 Friday, October 14, 2022 7:00 PM
about 1800
223 1 146 77 Tuesday, December 3, 2019 9:43 PM
138 1 before 1995 Sunday, October 28, 2018 5:09 AM
2 Saturday, September 4, 2021 9:59 PM
estimated 1867 0 before 1977 Sunday, October 16, 2022 9:43 PM
estimated 1771 0 before 1881 Friday, January 27, 2023 7:54 AM
220 0 before 1912 Monday, February 6, 2023 12:08 PM
184 2 117 67 Sunday, August 21, 2022 9:25 AM
151 8 before 1982 Sunday, September 18, 2022 9:48 PM
279 0 before 1854 Thursday, December 26, 2019 9:18 PM
216 0 143 72 Monday, February 6, 2023 12:20 PM
150 0 123 27 Thursday, September 14, 2023 9:28 PM
estimated 1840 9 before 1950 Sunday, December 30, 2018 10:03 PM
estimated 1847 1 before 1957 Tuesday, June 18, 2019 12:00 AM
estimated 1861 0 before 1971 Saturday, December 18, 2021 9:08 PM
estimated 1839 3 before 1949 Monday, January 17, 2022 8:29 AM
estimated 1891 2 before 2001 Sunday, December 30, 2018 9:28 PM
124 0 before 2009 Tuesday, December 14, 2021 12:25 PM
133 0 before 2000 Monday, February 6, 2023 4:29 PM
145 0 98 46 Monday, February 6, 2023 2:15 PM
260 1 before 1873 Tuesday, December 24, 2019 9:18 PM
394 5 before 1738 Friday, February 10, 2023 7:10 AM
216 1 150 65 Monday, February 6, 2023 9:56 AM
140 3 66 74 Monday, February 6, 2023 2:23 PM
312 1 251 61 Wednesday, February 6, 2019 6:12 PM
367 0 before 1766 Thursday, December 26, 2019 9:41 PM
estimated 1669 0 before 1779 Thursday, December 26, 2019 10:06 PM
estimated 1593 1 before 1703 Wednesday, January 26, 2022 1:34 PM
estimated 1859 1 before 1969 Tuesday, December 14, 2021 12:25 PM
288 0 288 0 Tuesday, December 21, 2021 9:45 AM
223 0 180 42 Monday, February 6, 2023 12:10 PM
228 1 before 1904 Tuesday, June 18, 2019 12:14 AM
estimated 1808 1 before 1918 Thursday, January 31, 2019 1:52 AM