Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | YES | R | ||||||||||||
estimated 1855 | 3 | before 1965 | F | YES | Y100 | R | ||||||||||
162 | 1 | before 1971 | F | YES | Y100 | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
186 | 1 | before 1947 | F | YES | Y100 | R | ||||||||||
3 | F | YES | YES | R | ||||||||||||
about 1751
|
272 | 4 | before 1861 | F | YES | YES | R | |||||||||
about 1820
|
203 | 5 | before 1930 | F | YES | Y100 | R | |||||||||
about 1754
|
269 | 2 | before 1864 | F | YES | YES | R | |||||||||
164 | 0 | before 1969 | F | YES | Y100 | R | ||||||||||
estimated 1641 | 1 | before 1751 | F | YES | YES | R | ||||||||||
estimated 1662 | 1 | before 1772 | F | YES | YES | R | ||||||||||
about 1699
|
324 | 1 | before 1809 | F | YES | YES | R | |||||||||
0 | F | YES | YES | R | ||||||||||||
about 1778
|
245 | 1 | before 1888 | F | YES | YES | R | |||||||||
about 1799
|
224 | 3 | before 1909 | F | YES | YES | R | |||||||||
about 1784
|
239 | 1 | 181 | 61 | F | YES | YES | R | ||||||||
estimated 1765 | 1 | before 1875 | F | YES | YES | R | ||||||||||
224 | 1 | before 1909 | F | YES | YES | R | ||||||||||
275 | 0 | 209 | 66 | F | YES | YES | R | |||||||||
estimated 1687 | 1 | before 1797 | F | YES | YES | R | ||||||||||
about 1778
|
245 | 0 | before 1888 | F | YES | YES | R | |||||||||
about 1610
|
413 | 1 | 333 | 80 | F | YES | YES | R | ||||||||
211 | 1 | before 1922 | F | YES | YES | R | ||||||||||
220 | 1 | before 1913 | F | YES | YES | R | ||||||||||
223 | 3 | before 1910 | F | YES | YES | R | ||||||||||
about 1789
|
234 | 1 | before 1899 | F | YES | YES | R | |||||||||
about 1788
|
235 | 1 | before 1898 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1580 | 1 | before 1690 | F | YES | YES | R | ||||||||||
about 1783
|
240 | 2 | before 1893 | F | YES | YES | R | |||||||||
estimated 1619 | 1 | before 1729 | F | YES | YES | R | ||||||||||
127 | 1 | before 2006 | F | YES | Y100 | R | ||||||||||
estimated 1712 | 0 | before 1822 | F | YES | YES | R | ||||||||||
265 | 1 | before 1868 | F | YES | YES | R | ||||||||||
about 1806
|
217 | 0 | before 1916 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
211 | 1 | 153 | 67 | F | YES | YES | R | |||||||||
about 1779
|
244 | 1 | before 1889 | F | YES | YES | R | |||||||||
estimated 1862 | 2 | before 1972 | M | YES | Y100 | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
|